Churchill Downs’ record 53 stakes include Arlington Million on special Aug. 13 card
A Churchill Downs press release (Coady Photo of Two Emmys winning the 2021 Arlington Million, called the Mr. D last year):
LOUISVILLE, Ky. (Tuesday, March 15, 2022) – Led by the $3 million Kentucky Derby presented by Woodford Reserve (Grade I) on Saturday, May 7, a record 53 stakes races that total $20.37 million will be staged at Churchill Downs Racetrack this spring and summer.
In addition to the 44-day Spring Meet that runs April 30-July 4, Churchill Downs will host a special one-day Arlington Million Day program on Saturday, Aug. 13, thanks to cooperation from Ellis Park, the Kentucky Horse Racing Commission and Kentucky horsemen.
Overall, Churchill Downs will host nine stakes races that were previously run at Arlington Park.
Arlington Million Day on Aug. 13 will feature four stakes cumulatively worth $2 million: the $1 million Arlington Million (GI); $500,000 Beverly D. (GI); $300,000 Secretariat (GII); and $200,000 Pucker Up (GIII).
The other Arlington Park races to be staged at Churchill Downs during the Spring Meet are the $250,000 Modesty (GIII); $200,000 Arlington (GIII); $200,000 Chicago (GIII); $200,000 American Derby (Listed); and $175,000 Hanshin presented by JRA (Listed).
The record-breaking $20.37 spring/summer lineup features 15 new races and significant purse boosts for 41 of the 53 stakes events. The track’s previous record was last year’s Spring Meet, which offered $13.44 million over 40 stakes races.
Derby Week (April 30-May 7) kicks off the nine-week 148th Spring Meet with 22 stakes that total a record $12.2 million over the six-day stretch that culminates with the highlight of the annual racing calendar – the 148th running of the Kentucky Derby (GI) for 3-year-olds at 1 ¼ miles.
Eight of the 14 races on Kentucky Derby Day are stakes that total $7.16 million. In addition to the Derby, the first Saturday in May will showcase the $1 million Old Forester Bourbon Turf Classic (GI); $750,000 Churchill Downs presented by Ford (GI); $750,000 Derby City Distaff presented by Kendall-Jackson Winery (GI); $500,000 Pat Day Mile presented by LG&E and KU (GII); $500,000 American Turf (GII); $160,000 Knicks Go Overnight Stakes.
One day earlier, Churchill Downs will host the $1.25 million Longines Kentucky Oaks (GI) at 1 1/8 miles – the nation’s most lucrative race for 3-year-old fillies. The seven stakes that day total $4.25 million: the Oaks; $750,000 La Troienne (GI); $500,000 Alysheba presented by Sentient Jet (GII); $500,000 Eight Belles (GII); $500,000 Edgewood presented by Forcht Bank (GII); $500,000 Twin Spires Turf Sprint presented by Sysco (GII); and $250,000 Modesty (GIII).
Derby Week stakes action that precedes Oaks and Derby days includes the $160,000 Roxelana Overnight Stakes on Opening Night, Saturday, April 30; $160,000 Isaac Murphy Marathon Overnight Stakes on Champions Day, Tuesday, May 3; $200,000 William Walker (Listed) and $160,000 St. Matthews Overnight Stakes on Wednesday, May 4; and $200,000 Unbridled Sidney, $200,000 Kentucky Juvenile and $160,000 Opening Verse Overnight Stakes (Listed) on Thurby, Thursday, May 5.
Stephen Foster Preview Day is Saturday, June 4 with six stakes that total $1.2 million: the $200,000 Regret (GIII); $200,000 Arlington (GIII); $200,000 Aristides (Listed); $200,000 Blame (Listed); $200,000 Shawnee (Listed); and $200,000 Audubon.
The $750,000 Stephen Foster (GII), which annually attracts some of the nation’s top older horses, is the centerpiece of an action-packed closing weekend. The 1 1/8-mile race anchors an eight-race stakes bonanza that totals $2.33 million on Saturday, July 2, and includes the $350,000 Fleur de Lis (GII); $350,000 Wise Dan (GII); $200,000 American Derby (Listed); $200,000 Tepin; $160,000 Kelly’s Landing Overnight Stakes (Listed); $160,000 Anchorage Overnight Stakes; and $160,000 Maxfield Overnight Stakes.
The first condition book of scheduled races features $120,000 maiden races throughout the Spring Meet. Additionally, there will be a $250 bonus awarded to trainers whose starters finish fourth through last in all non-stakes races.
Grass racing will return to Churchill Downs for the 2022 Spring Meet over the recently-renovated turf course, which is Tahoma 31 Bermudagrass overseeded with ryegrass.
The Churchill Downs stable area reopens Tuesday, March 22. The first day of training on the track is Friday, March 25.
2022 CHURCHILL DOWNS SPRING MEET STAKES SCHEDULE
Date | Running | Grade | Purse | Race | Conditions | Distance | Surface |
Saturday, April 30 | 12th | $160,000 | Roxelana Overnight Stakes | 4&up, f&m | 6 F | Dirt | |
Tuesday, May 3 | 4th | $160,000 | Isaac Murphy Marathon Overnight Stakes | 4&up | 1 ½ M | Dirt | |
Wednesday, May 4 | 7th | Listed | $200,000 | William Walker | 3yo | 5 ½ F | Turf |
Wednesday, May 4 | 1st | $160,000 | St. Matthews Overnight Stakes | 4&up | 6 F | Dirt | |
Thursday, May 5 | 12th | $200,000 | Unbridled Sidney | 3&up, f&m | 5 ½ F | Turf | |
Thursday, May 5 | 28th | $200,000 | Kentucky Juvenile | 2yo | 5 F | Dirt | |
Thursday, May 5 | 17th | Listed | $160,000 | Opening Verse Overnight Stakes | 4&up | 1 M | Turf |
Friday, May 6 | 148th | I | $1,250,000 | Longines Kentucky Oaks | 3yo f | 1 1/8 M | Dirt |
Friday, May 6 | 37th | I | $750,000 | La Troienne | 4&up, f&m | 1 1/16 M | Dirt |
Friday, May 6 | 19th | II | $500,000 | Alysheba presented by Sentient Jet | 4&up | 1 1/16 M | Dirt |
Friday, May 6 | 67th | II | $500,000 | Eight Belles | 3yo f | 7 F | Dirt |
Friday, May 6 | 38th | II | $500,000 | Edgewood presented by Forcht Bank | 3yo f | 1 1/16 M | Turf |
Friday, May 6 | 28th | II | $500,000 | Twin Spires Turf Sprint presented by Sysco | 3&up | 5 ½ F | Turf |
Friday, May 6 | 38th | III | $250,000 | Modesty | 4&up, f&m | 1 1/8 M | Turf |
Saturday, May 7 | 148th | I | $3,000,000 | Kentucky Derby presented by Woodford Reserve | 3yo | 1 ¼ M | Dirt |
Saturday, May 7 | 36th | I | $1,000,000 | Old Forester Bourbon Turf Classic | 4&up | 1 1/8 M | Turf |
Saturday, May 7 | 87th | I | $750,000 | Churchill Downs presented by Ford | 4&up | 7 F | Dirt |
Saturday, May 7 | 36th | I | $750,000 | Derby City Distaff presented by Kendall-Jackson Winery | 4&up, f&m | 7 F | Dirt |
Saturday, May 7 | 37th | II | $500,000 | Longines Churchill Distaff Turf Mile | 4&up, f&m | 1 M | Turf |
Saturday, May 7 | 98th | II | $500,000 | Pat Day Mile presented by LG&E and KU | 3yo | 1 M | Dirt |
Saturday, May 7 | 31st | II | $500,000 | American Turf | 3yo | 1 1/16 M | Turf |
Saturday, May 7 | 1st | $160,000 | Knicks Go Overnight Stakes | 4&up | 1 M | Dirt | |
Saturday, May 14 | 3rd | Listed | $160,000 | Mamzelle Overnight Stakes | 3yo f | 5 F | Turf |
Saturday, May 21 | 85th | III | $200,000 | Louisville | 4&up | 1 ½ M | Turf |
Saturday, May 28 | 9th | $160,000 | Keertana Overnight Stakes | 4&up, f&m | 1 ½ M | Turf | |
Monday, May 30 | 19th | III | $200,000 | Winning Colors | 4&up, f&m | 6 F | Dirt |
Saturday, June 4 | 53rd | III | $200,000 | Regret | 3yo f | 1 1/8 M | Turf |
Saturday, June 4 | 86th | III | $200,000 | Arlington | 4&up | 1 1/16 M | Turf |
Saturday, June 4 | 34th | Listed | $200,000 | Aristides | 4&up | 6 F | Dirt |
Saturday, June 4 | 3rd | Listed | $200,000 | Blame | 4&up | 1 1/8 M | Dirt |
Saturday, June 4 | 3rd | Listed | $200,000 | Shawnee | 4&up, f&m | 1 1/16 M | Dirt |
Saturday, June 4 | 3rd | $200,000 | Audubon | 3yo | 1 1/8 M | Turf | |
Sunday, June 5 | 46th | III | $200,000 | Old Forester Mint Julep | 4&up, f&m | 1 1/16 M | Turf |
Saturday, June 11 | 6th | Listed | $160,000 | Mighty Beau Overnight Stakes | 3&up | 5 F | Turf |
Sunday, June 12 | 25th | III | $225,000 | Matt Winn | 3yo | 1 1/16 M | Dirt |
Sunday, June 12 | 1st | $160,000 | Leslie’s Lady Overnight Stakes | 3yo f | 7 F | Dirt | |
Saturday, June 18 | 1st | $160,000 | Monomoy Girl Overnight Stakes | 3yo f | 1 1/16 M | Dirt | |
Saturday, June 25 | 32nd | III | $200,000 | Chicago | 4&up, f&m | 7 F | Dirt |
Saturday, July 2 | 41st | II | $750,000 | Stephen Foster | 4&up | 1 1/8 M | Dirt |
Saturday, July 2 | 47th | II | $350,000 | Fleur de Lis | 4&up, f&m | 1 1/8 M | Dirt |
Saturday, July 2 | 33rd | II | $350,000 | Wise Dan | 4&up | 1 1/16 M | Turf |
Saturday, July 2 | 107th | Listed | $200,000 | American Derby | 3yo | 1 1/16 M | Turf |
Saturday, July 2 | 3rd | $200,000 | Tepin | 3yo f | 1 M | Turf | |
Saturday, July 2 | 12th | Listed | $160,000 | Kelly’s Landing Overnight Stakes | 3&up | 6 ½ F | Dirt |
Saturday, July 2 | 1st | $160,000 | Anchorage Overnight Stakes | 4&up, f&m | 1 M | Turf | |
Saturday, July 2 | 1st | $160,000 | Maxfield Overnight Stakes | 3yo | 7 F | Dirt | |
Sunday, July 3 | 40th | Listed | $175,000 | Hanshin presented by JRA | 4&up | 1 M | Dirt |
Monday, July 4 | 121st | Listed | $175,000 | Bashford Manor | 2yo | 6 F | Dirt |
Monday, July 4 | 121st | Listed | $175,000 | Debutante | 2yo f | 6 F | Dirt |
ARLINGTON MILLION DAY ON SATURDAY, AUG. 13
Date | Running | Grade | Purse | Race | Conditions | Distance | Surface |
Saturday, Aug. 13 | 39th | I | $1,000,000 | Arlington Million | 3&up | 1 1/8 M | Turf |
Saturday, Aug. 13 | 32nd | I | $500,000 | Beverly D. | 3&up, f&m | 1 1/8 M | Turf |
Saturday, Aug. 13 | 45th | II | $300,000 | Secretariat | 3yo | 1 M | Turf |
Saturday, Aug. 13 | 58th | III | $200,000 | Pucker Up | 3yo f | 1 1/8 M | Turf |